May 13, 2021

Wheel Gallery Holding Buy 1, Take 3 On Nitto Tires From May 14 to 31, 2021


Wheel Gallery is holding a mega sale of select Nitto tires starting on Friday, May 14 to Monday, May 31, 2021 (or until supplies last). The sale offers buyers Buy 1, Take 3 on selected tire sizes.

All tires part of the promo are manufactured 2016 or older. They come with a one-month warranty against defects. You can check out the full list of tire sizes below with the price for a set of four tires.

Take note also of the follow terms and conditions to ensure the safety and convenience of everyone, especially since there’s a pandemic:
  • Cars must line-up along Paterno Street.
  • Installation of promo tires WILL NOT be allowed unless purchased with a set of rims. If you want Wheel Gallery to install your tires, you have to come back with your purchase AFTER the sale. Installation fees apply.
  • Please do not form a human line outside our showroom while waiting for your turn.
  • A maximum of 3 individuals (with a +1 allocation) will be allowed in the showroom at any given time.
  • A maximum of 5 customer vehicles will be allowed to wait in the service bay for their turn at any given time (3 slots for tire promo pick-up only, 2 slots for rims and tires installation).
  • Make sure to wear your mask and shield at all times while waiting for your turn.
Wheel Gallery is located at 318 Santolan Road, San Juan. They are open 9 AM to 5 PM, and closed on Sundays and holidays.

Wheel Gallery Mega Sale (Last Updated: May 25, 2021)

Dune Grappler
  • 31x10.5 R 15 – P 10,000
  • 285/75 R 16 – P 15,500
  • 305/55 R 20 – P 19,000
  • 325/60 R 20 – P 22,500
  • 305/40 R 22 – P 20,000
Dura Grappler
  • 285/75 R 16 – P 13,000
  • 235/80 R 17 – P 13,000
  • 245/65 R 17 – P 10,000
  • 245/75 R 17 – P 14,000
  • 265/70 R 17 – P 10,500
  • 285/75 R 17 – P 17,000
  • 265/60 R 18 – P 13,000
  • 275/70 R 18 – P 16,000
  • 305/70 R 18 – P 21,000
  • 325/60 R 18 – P 19,000
  • 275/65 R 20 – P 18,500
  • 305/55 R 20 – P 22,000
Exo Grappler
  • 235/80 R 17 – P 17,000
  • 245/75 R 17 – P 17,000
  • 275/70 R 18 – P 18,000
  • 35x12.5 R 18 – P 24,000
  • 275/65 R 20 – P 22,000
Motivo
  • 215/70 R 17 – P 8,000
  • 225/50 R 17 – P 9,500
  • 235/55 R 17 – P 9,500
  • 255/40 R 17 – P 9,000
NT01
  • 205/50 R 15 – P 9,500
NT05
  • 235/40 R 17 – P 8,500
  • 245/50 R 17 – P 16,500
Neo Gen
  • 205/50 R 15 – P 5,000
  • 205/40 R 17 – P 5,500
  • 215/45 R 17 – P 7,000
  • 225/45 R 17 – P 7,500
  • 225/50 R 17 – P 8,000
  • 235/50 R 17 – P 9,000
  • 225/30 R 20 – P 15,000
  • 225/35 R 20 – P 8,500
  • 235/30 R 20 – P 14,000
  • 245/30 R 20 – P 13,000
CrossTek
  • 225/65 R 17 – P 7,000
421Q
  • 225/60 R 17 – P 6,000
  • 275/55 R 20 – P 13,500
Terra Grappler G2 10-Ply
  • 285/75 R 17 – P 20,000
  • 315/70 R 17 – P 20,500
  • 35x12.5 R 17 – P 23,000
  • 265/70 R 18 – P 18,000
  • 285/75 R 18 – P 22,000
  • 295/70 R 18 – P 22,500
  • 305/65 R 18 – P 22,000
  • 325/60 R 18 – P 20,000
  • 325/65 R 18 – P 24,000
  • 275/65 R 20 – P 21,000
  • 305/55 R 20 – P 24,500
  • 35x12.5 R 20 – P 26,000
  • 37x12.5 R 20 – P 32,500
Terra Grappler G2 8-Ply
  • 37x12.5 R 17 – P 28,000
Terra Grappler G2 6-Ply
  • 265/70 R 18 – P 14,000
  • 255/55 R 18 – P 14,500
  • 305/55 R 20 – P 24,500
  • 275/60 R 20 – P 17,000
  • 305/50 R 20 – P 20,500
Terra Grappler G1 6-Ply
  • 245/65 R 17 – P 10,000
  • 245/70 R 17 – P 10,000
  • 285/70 R 17 – P 13,500
  • 255/55 R 18 – P 13,000
  • 255/60 R 18 – P 14,500
  • 265/70 R 18 – P 13,000
  • 355/60 R 20 – P 25,000
Terra Grappler G1 10-Ply
  • 265/75 R 16 – P 13,500
  • 235/80 R 17 – P 12,000
  • 245/75 R 17 – P 13,000
  • 305/70 R 17 – P 19,000
  • 275/65 R 20 – P 18,500
  • 295/60 R 20 – P 20,000
Terra Grappler G1 8-Ply
  • 265/75 R 16 – P 13,500
  • 295/75 R 16 – P 15,000
  • 325/70 R 17 – P 19,000
  • 325/65 R 18 – P 19,000
  • 325/60 R 20 – P 24,000
Trail Grappler 6-Ply
  • 33x12.5 R 15 – P 14,500
  • 255/75 R 17 – P 16,000
Trail Grappler 8-Ply
  • 38x15.5 R 20 – P 35,500
  • 40x15.5 R 20 – P 42,500
Trail Grappler 10-Ply
  • 265/75 R 16 – P 14,000
  • 285/70 R 16 – P 18,000
  • 265/70 R 17 – P 19,000
  • 295/70 R 18 – P 27,000
  • 37x12.5 R 18 – P 33,500
  • 275/65 R 20 – P 26,000
  • 295/65 R 20 – P 27,000
  • 305/55 R 20 – P 27,000
  • 37x12.5 R 20 – P 36,500
  • 37x13.5 R 20 – P 36,500
  • 38x13.5 R 20 – P 36,500
Mud Grappler
  • 33x13.5 R 15 – P 19,000
  • 35x14.5 R 15 – P 24,000
  • 40x13.5 R 17 – P 36,000
  • 33x12.5 R 18 – P 23,500
  • 37x13.5 R 18 – P 29,500
  • 38x15.5 R 18 – P 32,500
  • 40x15.5 R 20 – P 46,500
420 S
  • 285/40 R 20 – P 14,000
  • 305/50 R 20 – P 14,500
  • 285/30 R 24 – P 25,000
Invo
  • 225/45 R 17 – P 9,000
  • 225/40 R 18 – P 9,250
  • 275/35 R 18 – P 15,000
  • 225/40 R 19 – P 17,500
  • 325/30 R 19 – P 23,000
  • 235/35 R 19 – P 13,000
  • 245/30 R 20 – P 15,000
  • 255/30 R 22 – P 20,000
  • 255/35 R 22 – P 18,000
555 G2 Extreme ZR
  • 225/45 R 18 – P 11,000
  • 255/45 R 18 – P 12,500
  • 235/35 R 19 – P 12,000
555 Extreme ZR
  • 235/45 R 17 – P 8,500
  • 255/50 R 17 – P 8,500
  • 275/30 R 19 – P 17,000
  • 255/30 R 22 – P 24,000

No comments:

Post a Comment

Feel free to comment or share your views. Comments that are derogatory and/or spam will not be tolerated. We reserve the right to moderate and/or remove comments.