Last Update: January 10, 2021
- BAIC
- BMW
- Changan
- Chery
- Chevrolet
- Dodge
- Ford
- Foton
- GAC
- Geely
- Haima
- Honda
- Hyundai
- Isuzu
- JAC
- Jaguar
- Jeep
- Joylong
- Kaicene
- Keyton
- King Long
- Kia
- Land Rover
- Lexus
- Maxus
- Mazda
- Mercedes-Benz
- MG
- Mini
- Mitsubishi
- Nissan
- Peugeot
- RAM
- SsangYong
- Subaru
- Suzuki
- Toyota
- Volkswagen
- Volvo
BAIC
(Update: 06.30.2020)Model | Price |
BJ20 Standard | P 1,148,000 (AT) |
BJ20 Luxury | P 1,288,000 (AT) |
BJ20 Luxury Special Edition | P 1,328,000 (AT) |
Freedom Utility Vehicle Single Cab Dropside | P 488,000 (MT) |
Freedom Utility Vehicle Double Cab Dropside | P 548,000 (MT) |
Freedom Utility Vehicle Passenger Body | P 653,000 (MT) |
H5 Bayanihan | P 814,000 (MT) |
M50S Ultra-Luxury 7-Seater | P 668,000 MT) |
MZ40 Cargo | P 488,000 (MT) |
MZ40 Luxury 7-Seater | P 498,000 (MT) |
M60 Standard | P 998,000 (AT) |
M60 Luxury | P 1,068,000 (AT) |
BMW
(Update: 12.22.2020)Model | Price |
118i Sport | P 2,690,000 (AT) |
218i Gran Coupe Sport | P 2,990,000 (AT) |
318i Sport | P 3,190,000 (AT) |
320i Sport | P 3,490,000 (AT) |
520i Luxury | P 3,490,000 (AT) |
520i Sport | P 4,290,000 (AT) |
530d Luxury | P 4,990,000 (AT) |
630d Gran Turismo Luxury | P 5,490,000 (AT) |
730i Pure Excellence | P 5,990,000 (AT) |
745Le Pure Excellence | P 8,990,000 (AT) |
M2 Coupe Competition | P 5,890,000 (AT) |
M850i XDrive | P 13,490,000 (AT) |
X1 sDrive 18d xLine | P 3,090,000 (AT) |
X3 xDrive 20d Business | P 3,990,000 (AT) |
X3 xDrive 20d M Sport | P 4,590,000 (AT) |
X3 M Competition | P 8,990,000 (AT) |
X4 M Competition | P 9,290,000 (AT) |
X5 xDrive 30d xLine | P 5,990,000 (AT) |
X7 xDrive 30d Pure Excellence | P 9,290,000 (AT) |
Z4 sDrive 20i | P 3,990,000 (AT) |
Z4 M40i | P 5,790,000 (AT) |
Changan
(Update: 11.26.2020)Model | Price |
Alsvin 1.4 | P 539,000 (MT) |
Alsvin 1.5 | P 599,000 (AT) |
Alsvin 1.5 Platinum | P 639,000 (AT) |
CS35Plus | P 999,000 (AT) |
CS75Plus | P 1,229,000 (AT) |
CS95 | P 2,178,000 (AT) |
Chery
(Update: 12.13.2020)Model | Price |
Arrizo 5e | P 1,900,000 (AT) |
Tiggo 2 1.5 | P 695,000 (MT) P 770,000 (AT) |
Tiggo 2 1.5 2-Tone | P 795,000 (AT) |
Tiggo 5X 1.5 | P 818,000 (MT) P 860,000 (AT) |
Tiggo 5X 1.5 Luxury | P 950,000 (AT) |
Tiggo 7 1.5T Comfort | P 1,195,000 (AT) |
Tiggo 7 Pro 1.5T | COMING SOON |
Tiggo 8 1.5T Luxury | P 1,280,000 (AT) |
Tiggo 8 1.5T Luxury EX | P 1,340,000 (AT) |
Chevrolet
(Update: 10.02.2020)Dodge
(Update: 05.26.2020)Model | Price |
Challenger R/T Scatpack 6.4 Hemi V8 | P 3,990,000 (AT) |
Challenger SRT Hellcat Redeye 6.2 Hemi V8 | P 7,890,000 (AT) |
Charger R/T Scatpack 6.4 Hemi V8 | P 3,990,000 (AT) |
Charger SRT Hellcat 6.2 Hemi V8 | P 7,990,000 (AT) |
Ford
(Update: 01.10.2021)Foton
(Update: 12.22.2020)Model | Price |
Gratour Midi Dropside | P 510,000 (MT) |
Gratour Midi F-Van | P 585,000 (MT) |
Gratour Midi Jeepney | P 600,000 (MT) |
Gratour Midi Wing Van | P 605,000 (MT) |
Gratour Midi MPV | P 615,000 (MT) |
Gratour TM Dropside | P 570,000 (MT) |
Gratour TM F-Van | P 665,000 (MT) |
Gratour TM MPV | P 693,000 (MT) |
Gratour TM 300 Diesel Dropside | P 730,000 (MT) |
Gratour TM 300 Diesel F-Van | P 795,000 (MT) |
Gratour TM 300 Diesel Wingvan | P 800,000 (MT) |
Gratour TM 300 Diesel MPV | P 830,000 (MT) |
Thunder 4x2 | P 1,003,000 (MT) P 1,128,000 (AT) |
Toano | P 1,978,000 (MT) |
Toano Executive | P 2,338,000 (MT) |
Toplander 4x2 EL | P 1,388,000 (AT) |
Toplander 4x2 EX | P 1,488,000 (AT) |
View Transvan 13-Seater | P 1,133,000 (MT) |
View Transvan 15-Seater | P 1,133,000 (MT) |
View Transvan HR | P 1,223,000 (MT) |
View Traveller 15-Seater | P 1,495,000 (MT) |
View Traveller 16-Seater | P 1,495,000 (MT) |
View Traveller XL 19-Seater | P 1,645,000 (MT) |
GAC
(Update: 06.30.2020)Model | Price |
GA4 1.5 | P 788,000 (MT) P 858,000 (AT) |
GA4 1.3 Turbo | P 988,000 (AT) |
GS3 150N | P 888,000 (AT) |
GS3 200T | P 1,058,000 (AT) |
GS4 1.5 Turbo | P 1,188,000 (AT) |
GA8 GE 2.0 Turbo | P 1,988,000 (AT) |
GA8 GL 2.0 Turbo | P 2,288,000 (AT) |
GM8 GL 2.0 Turbo | P 2,188,000 (AT) |
GM8 GT 2.0 Turbo | P 2,880,000 (AT) |
GS8 GE 2.0 Turbo 4x2 | P 1,880,000 (AT) |
GS8 GL 2.0 Turbo 4x4 | P 2,388,000 (AT) |
Geely
(Update: 11.19.2020)Model | Price |
Azkarra 1.5 2WD Premium | P 1,438,000 (AT) |
Azkarra 1.5 EMS AWD Luxury | P 1,598,000 (AT) |
Coolray 1.5 Comfort | P 978,000 (AT) |
Coolray 1.5 Premium | P 1,088,000 (AT) |
Coolray 1.5 Sport | P 1,198,000 (AT) |
Okavango 1.5 EMS 4x2 Comfort | P 1,208,000 (AT) |
Okavango 1.5 EMS 4x2 Urban | P 1,328,000 (AT) |
Haima
(Update: 02.25.2020)Model | Price |
M3 1.5 Standard | P 679,000 (MT) |
M3 1.5 Elite SE | P 799,000 (AT) |
S5 1.6 Elite | P 899,000 (MT) |
S5 1.6 Deluxe | P 899,000 (MT) |
S5 1.6 Noble | P 949,000 (MT) |
S5 1.5 Turbo Elite | P 1,029,000 (AT) |
S5 1.5 Turbo Noble | P 1,149,000 (AT) |
S7 1.8 Turbo GL | P 1,019,000 (MT) |
S7 1.8 Turbo STD | P 1,199,000 (AT) |
V70 1.5 Turbo Deluxe 7-Seater | P 1,079,000 (AT) |
V70 1.5 Turbo Deluxe 6-Seater | P 1,099,000 (AT) |
Honda
(Update: 01.04.2021)Model | Price |
Accord EL Turbo | P 2,308,000 (AT) |
BR-V 1.5 S | P 1,038,000 (AT) |
BR-V 1.5 Prestige | P 1,075,000 (AT) |
BR-V 1.5 V | P 1,158,000 (AT) |
Brio 1.2 S | P 601,000 (MT) |
Brio 1.2 V | P 661,000 (AT) |
Brio 1.2 RS | P 730,000 (AT) |
Brio 1.2 RS Black Top | P 735,000 (AT) |
City 1.5 S | P 848,000 (MT) P 888,000 (AT) |
City 1.5 V | P 978,000 (AT) |
City 1.5 RS | P 1,058,000 (AT) |
Civic 1.8 S | P 1,115,000 (AT) |
Civic 1.8 E | P 1,188,000 (AT) |
Civic RS Turbo | P 1,615,000 (AT) |
Civic Type R | P 3,180,000 (MT) |
CR-V 2.0 S 5-Seater | P 1,678,000 (AT) |
CR-V V Diesel 7-Seater | P 1,713,000 (AT) |
CR-V S Diesel 7-Seater | P 1,888,000 (AT) |
CR-V SX Diesel AWD 7-Seater | P 2,158,000 (AT) |
HR-V 1.8 E | P 1,296,000 (AT) |
HR-V 1.8 RS Navi | P 1,515,000 (AT) |
Jazz 1.5 V | P 868,000 (MT) P 918,000 (AT) |
Jazz 1.5 VX Navi | P 1,000,000 (AT) |
Jazz 1.5 RS Navi | P 1,090,000 (AT) |
Mobilio 1.5 E | P 895,000 (MT) |
Mobilio 1.5 V | P 968,000 (AT) |
Mobilio 1.5 RS Navi | P 1,085,000 (AT) |
Odyssey EX | P 2,298,000 (AT) |
Odyssey EX-V Navi | P 2,698,000 (AT) |
Hyundai
(Update: 10.23.2020)Isuzu
(Update: 08.08.2020)Model | Price |
D-MAX RZ4E Cab & Chassis | P 857,000 (MT) |
D-MAX RZ4E LT | P 987,000 (MT) |
D-MAX RZ4E LS 4x2 | P 1,219,000 (MT) P 1,309,000 (AT) |
D-MAX RZ4E LT 4x4 | P 1,288,000 (MT) |
D-MAX 3.0 LS-A 4x2 | P 1,320,000 (MT) P 1,390,000 (AT) |
D-MAX 3.0 LS-A 4x4 | P 1,630,000 (MT) P 1,700,000 (AT) |
D-MAX 3.0 Boondock 4x4 | P 1,725,000 (MT) P 1,795,000 (AT) |
mu-X RZ4E LS 4x2 | P 1,350,000 (AT) |
mu-X RZ4E LS-A 4x2 | P 1,670,000 (MT) |
mu-X 3.0 LS-A 4x2 | P 1,795,000 (AT) |
mu-X 3.0 LS-A 4x4 | P 2,145,000 (AT) |
Traviz S Cab & Chassis | P 962,000 (MT) |
Traviz L Cab & Chassis | P 992,000 (MT) |
JAC
(Update: 12.13.2020)Model | Price |
J4 1.5 | P 670,000 (MT) P 720,000 (AT) |
M3 1.6 | P 895,000 (MT) |
M3 2.0 | P 935,000 (MT) |
M4 1.9 CRDi | P 1,220,000 (MT) |
S1 1.3 | P 585,000 (MT) |
S2 1.5 | P 720,000 (AT) |
S3 1.6 | P 890,000 (AT) |
S4 Luxury | P 878,000 (MT) P 928,000 (AT) |
S4 Intelligent | P 998,000 (AT) |
S4 Ultimate | P 1,098,000 (AT) |
S7 2.0T | P 1,610,000 (AT) |
Sunray 2.8 CRDi 4-Series | P 1,310,000 (MT) |
Sunray 2.8 CRDi 5-Series | P 1,870,000 (MT) |
Sunray 2.8 CRDi 6-Series | P 1,915,000 (MT) |
T6 1.9 CRDi 4x2 | P 915,000 (MT) |
T6 1.9 CRDi 4x4 | P 1,090,000 (MT) |
T8 2.0 CRDi 4x2 Luxury | P 928,000 (MT) |
T8 2.0 CRDi 4x2 Ultimate | P 998,000 (MT) |
X200 | P 820,000 (MT) |
Jaguar
(Update: 09.29.2020)Model | Price |
Jaguar XE 2.0D R-Dynamic SE | P 4,390,000 (AT) |
Jaguar XF 2.0 R-Sport | P 4,590,000 (AT) |
Jaguar E-Pace 2.0D Sport | P 4,190,000 (AT) |
Jaguar E-Pace 2.0 Sport | P 4,390,000 (AT) |
Jaguar F-Pace 2.0D Prestige | P 5,290,000 (AT) |
Jaguar F-Pace 2.0 Prestige | P 5,390,000 (AT) |
Jaguar F-Pace 2.0D R-Sport | P 5,690,000 (AT) |
Jaguar F-Pace 3.0 Sport | P 8,990,000 (AT) |
Jaguar F-Type 2.0 Coupe | P 6,190,000 (AT) |
Jaguar I-PACE | P 7,590,000 (AT) |
Jeep
(Update: 07.12.2020)Model | Price |
Compass 1.4 Turbo Longitude | P 1,850,000 (AT) |
Gladiator Sport 4x4 | P 3,890,000 (AT) |
Gladiator Rubicon 4x4 | P 4,790,000 (AT) |
Renegade 1.4 Turbo Latitude | P 1,640,000 (AT) |
Renegade 1.4 Turbo Limited | P 1,790,000 (AT) |
Wrangler 2.0 Turbo Sport 4x4 | P 3,390,000 (AT) |
Wrangler Unlimited 2.0 Turbo Sport 4x4 | P 3,590,000 (AT) |
Wrangler 2.0 Turbo Rubicon 4x4 | P 4,090,000 (AT) |
Wrangler Unlimited 2.0 Turbo Rubicon 4x4 | P 4,490,000 (AT) |
Joylong
(Update: 06.30.2020)Model | Price |
Coaster | P 2,550,000 (MT) |
New Deluxe Standard | P 1,450,000 (MT) |
New Deluxe Bench | P 1,475,000 (MT) |
Hivan 19-Seater | P 1,575,000 (MT) |
Hivan Aero 15 or 16 Seater | P 1,595,000 (MT) |
Hivan Luxury 9 Seater | P 1,945,000 (MT) |
Kaicene
(Update: 07.01.2020)Model | Price |
Honor S | P 585,000 (MT) |
Keyton
(Update: 06.30.2020)Model | Price |
EX80 STD | P 650,000 (MT) |
EX80 Flagship | P 720,000 (MT) |
M70 Cargo | P 550,000 (MT) |
M70 Passenger | P 580,000 (MT) |
V60 | P 760,000 (MT) |
King Long
(Update: 07.2018)Model | Price |
Kingo S 15 | P 990,000 (MT) |
Kingo 19 | P 1,320,000 (MT) |
Kingo 16 | P 1,370,000 (MT) |
Kia
(Update: 09.12.2020)Lexus
(Update: 01.10.2021)Model | Price |
CT200h | P 2,458,000 (AT) |
CT200h F Sport | P 3,178,000 (AT) |
ES 350 | P 4,478,000 (AT) |
GS 450h | P 4,988,000 (AT) |
GS 350 F Sport | P 5,328,000 (AT) |
GS F | P 7,828,000 (AT) |
GX 460 | P 5,968,000 (AT) |
IS 300h Premier | P 3,328,000 (AT) |
IS 350 F Sport | P 3,808,000 (AT) |
LC 500 | P 9,908,000 (AT) |
LC 500 Convertible | P 11,048,000 (AT) |
LM 350 7-Seater | P 5,458,000 (AT) |
LM 350 7-Seater | P 9,088,000 (AT) |
LS 500h | P 9,458,000 (AT) |
LS 500 | P 9,468,000 (AT) |
LX 570 | P 8,718,000 (AT) |
NX 300 | P 3,208,000 (AT) |
NX 300h | P 3,678,000 (AT) |
NX 300 F Sport | P 3,708,000 (AT) |
RC 350 | P 3,988,000 (AT) |
RC F | P 5,968,000 (AT) |
RX 350 | P 4,438,000 (AT) |
RX 350 L | P 4,918,000 (AT) |
RX 350 F Sport | P 4,998,000 (AT) |
RX 450h | P 5,238,000 (AT) |
UX 200 | P 2,538,000 (AT) |
UX 200 F Sport | P 3,108,000 (AT) |
Land Rover
(Update: 11.08.2020)Maxus
(Update: 08.25.2020)Model | Price |
Maxus D60 | COMING SOON |
G10 | P 1,790,000 (AT) |
G10 Assist | P 2,079,800 (AT) |
G50 1.5T Pro | P 1,088,000 (AT) |
G50 1.5T Elite | P 1,168,000 (AT) |
G50 1.5T Premium | P 1,288,000 (AT) |
T60 4x2 Pro | P 998,000 (MT) P 1,078,000 (AT) |
T60 4x4 Elite | P 1,328,000 (AT) |
V80 Flex | P 1,190,000 (MT) |
V80 Transport | P 1,288,000 (MT) |
V80 Comfort | P 1,570,000 (MT) |
Mazda
(Update: 11.03.2020)Mercedes-Benz
(Update: 08.08.2020)Model | Price |
A 180 Progressive | P 2,690,000 (AT) |
A 180 AMG Sedan | P 2,790,000 (AT) |
A 180d Progressive Sedan | P 2,790,000 (AT) |
A 200 Progressive Sedan | P 3,290,000 (AT) |
B 180 Progressive | P 2,690,000 (AT) |
C 180 Avantgarde | P 3,290,000 (AT) |
C 180d Avantgarde | P 3,390,000 (AT) |
C 300 AMG Coupe | P 5,690,000 (AT) |
CLA 180 Progressive | P 3,190,000 (AT) |
CLS 450 | P 9,290,000 (AT) |
E 180 Avantgarde | P 3,890,000 (AT) |
E 200 Avantgarde | P 4,590,000 (AT) |
E 200 Exclusive | P 4,790,000 (AT) |
E 200 AMG | P 4,890,000 (AT) |
E 220d Avantgarde | P 4,890,000 (AT) |
E 220d Exclusive | P 4,990,000 (AT) |
E 250 Avantgarde | P 4,690,000 (AT) |
E 300 AMG | P 5,390,000 (AT) |
E 300 Coupe AMG | P 6,590,000 (AT) |
E 400 Coupe AMG | P 7,990,000 (AT) |
G 350d | P 10,890,000 (AT) |
GLA 200 AMG Line | P 3,290,000 (AT) |
GLC 200 | P 3,990,000 (AT) |
GLE 300d 4Matic | P 5,690,000 (AT) |
GLS 350d 4Matic AMG | P 8,990,000 (AT) |
Vito 116 CDI Base Tourer ELWB | P 3,990,000 (AT) |
V 220d CDI Base LWB | P 4,690,000 (AT) |
V 220d CDI Avantgarde LWB | P 4,890,000 (AT) |
V 220d CDI Avantgarde LWB 7-Seater | P 4,955,000 (AT) |
V 220d CDI Avantgarde ELWB | P 5,190,000 (AT) |
MG
(Update: 01.28.2020)Model | Price |
MG 5 1.5 Core | P 658,888 (MT) P 718,888 (AT) |
MG 5 1.5 Style | P 848,888 (AT) |
MG 5 1.5 Alpha | P 938,888 (AT) |
MG 6 1.5T Alpha | P 1,068,888 (AT) |
MG 6 1.5T Trophy | P 1,188,888 (AT) |
RX5 1.5T Core | P 1,058,888 (MT) |
RX5 1.5T Style | P 1,228,888 (AT) |
RX5 1.5T Alpha | P 1,298,888 (AT) |
ZS 1.5 Style | P 818,888 (MT) P 868,888 (AT) |
ZS 1.5 Style Plus | P 898,888 (AT) |
ZS 1.5 Alpha | P 998,888 (AT) |
Mini
(Update: 02.17.2020)Model | Price |
One 3DR | P 2,550,000 (AT) |
One 5DR | P 2,230,000 (AT) |
Cooper 3DR | P 2,550,000 (AT) |
Cooper 5DR | P 2,650,000 (AT) |
Cooper S 3DR | P 3,000,000 (AT) |
Cooper S 5DR | P 3,100,000 (AT) |
Cooper S Convertible | P 3,350,000 (AT) |
Cooper JCW | P 3,850,000 (AT) |
Cooper JCW Convertible | P 4,300,000 (AT) |
Cooper Clubman | P 2,950,000 (AT) |
Cooper Clubman S | P 3,450,000 (AT) |
Cooper Clubman JCW | P 4,650,000 (AT) |
Countryman S | P 3,250,000 (AT) |
Countryman D | P 3,250,000 (AT) |
Countryman SD | P 3,700,000 (AT) |
Countryman S Sport | P 3,850,000 (AT) |
Countryman SD ALL4 | P 3,850,000 (AT) |
Countryman JCW | P 4,750,000 (AT) |
Mitsubishi
(Update: 01.10.2021)Model | Price |
L300 Cab & Chassis | P 804,000 (MT) |
Mirage GLX | P 704,000 (MT) P 765,000 (AT) |
Mirage G4 GLX | P 735,000 (MT) P 785,000 (AT) |
Mirage G4 GLS | P 869,000 (AT) |
Montero Sport 2.4 GLS 2WD | P 1,565,000 (MT) P 1,769,000 (AT) |
Montero Sport 2.4 GT 2WD | P 1,998,000 (AT) |
Montero Sport 2.4 GT 4WD | P 2,450,000 (AT) |
Outlander PHEV | P 2,998,000 (AT) |
Pajero GLS 3.8L V6 | P 3,000,000 (AT) |
Strada 2.5 Cab & Chassis | P 815,000 (MT) |
Strada 2.5 GL 2WD | P 998,000 (MT) |
Strada 2.4 GL 4WD | P 1,175,000 (MT) |
Strada 2.4 GLX 2WD Plus | P 1,185,000 (MT) |
Strada 2.4 GLS 2WD | P 1,250,000 (MT) P 1,325,000 (AT) |
Strada 2.4 Athlete 2WD | P 1,443,000 (AT) |
Strada 2.4 GLS 4WD | P 1,465,000 (MT) |
Strada 2.4 Athlete 4WD | P 1,760,000 (AT) |
Xpander GLX | P 1,008,000 (MT) |
Xpander GLX Plus | P 1,088,000 (AT) |
Xpander GLS | P 1,128,000 (AT) |
Xpander Cross | P 1,255,000 (AT) |
Nissan
(Update: 01.10.2021)Model | Price |
370Z Premium | P 2,779,000 (MT) P 2,879,000 (AT) |
370Z NISMO | P 3,888,000 (AT) |
Almera 1.2 | P 657,000 (MT) |
Almera 1.5 E | P 735,000 (MT) P 824,000 (AT) |
Almera 1.5 VL | P 933,000 (AT) |
Almera 1.5 N-Sport | P 735,000 (MT) P 890,000 (AT) |
GT-R | P 8,900,000 (AT) |
Juke 1.6 NISMO Edition | P 1,239,000 (AT) |
LEAF | COMING SOON |
Navara 2.5 4x2 | P 929,000 (MT) |
Navara 2.5 Calibre 4x2 | P 999,000 (MT) |
Navara 2.5 EL Calibre 4x2 | P 1,135,000 (MT) P 1,195,000 (AT) |
Navara 2.5 EL Calibre Sport Edition | P 1,255,000 (MT) P 1,315,000 (AT) |
Navara 2.5 EL 4x4 | P 1,285,000 (MT) |
Navara 2.5 VL 4x4 | P 1,455,000 (MT) P 1,515,000 (AT) |
Navara 2.5 VL 4x4 Sport Edition | P 1,635,000 (AT) |
NV350 Urvan Cargo | P 1,162,000 (MT) |
NV350 Urvan (15-Seater) | P 1,440,000 (MT) |
NV350 Urvan (18-Seater) | P 1,449,000 (MT) |
NV350 Urvan Premium | P 1,776,000 (MT) P 1,836,000 (AT) |
Patrol Royale | P 3,988,000 (AT) |
Sylphy 1.6 | P 908,000 (MT) |
Sylphy 1.6 Upper | P 993,000 (AT) |
Sylphy 1.8 Upper | P 1,052,000 (AT) |
Terra 2.5 EL 4x2 | P 1,524,000 (MT) P 1,640,000 (AT) |
Terra 2.5 VE 4x2 | P 1,737,000 (AT) |
Terra 2.5 VL 4x2 | P 1,949,000 (AT) |
Terra 2.5 VL 4x4 | P 2,176,000 (AT) |
X-TRAIL 2.0 2WD | P 1,534,000 (AT) |
X-TRAIL 2.5 4WD | P 1,820,000 (AT) |
Peugeot
(Update: 11.2019)Model | Price |
3008 1.6 THP Active | P 1,890,000 (AT) |
3008 2.0 BlueHDi Active | P 2,090,000 (AT) |
5008 1.6 THP Allure | P 2,190,000 (AT) |
Traveller MPV Standard Wheelbase | P 3,440,000 (AT) |
Traveller MPV Long Wheelbase | P 3,590,000 (AT) |
RAM
(Update: 05.26.2020)Model | Price |
1500 SLT Crew Cab 3.6L V6 | P 2,990,000 (AT) |
1500 Laramie Crew Cab 4x4 5.7 V8 Hemi | P3,990,000 (AT) |
SsangYong
(Update: 09.29.2020)Model | Price |
Korando 1.5T | P 1,290,000 (AT) |
Korando 1.6 Diesel Sport | P 1,578,000 (AT) |
Korando 1.6 Diesel Premium | P 1,770,000 (AT) |
Musso Grand 4x2 | P 1,180,000 (MT) P 1,230,000 (AT) |
Musso SWB 4x2 | P 1,495,000 (AT) |
Musso Grand 4x4 | P 1,650,000 (AT) |
Rexton 4x2 | P 1,760,000 (AT) |
Rexton 4x4 | P 2,260,000 (AT) |
Rodius 2.0 SX 11s | P 1,129,000 (MT) |
Rodius 2.0 EX 9s | P 1,490,000 (AT) |
Rodius 2.0 ELX 7s | P 1,590,000 (AT) |
Tivoli 1.6 Gas Sport | P 1,120,000 (AT) |
Tivoli 1.6 Diesel Sport | P 1,180,000 (AT) |
Tivoli 1.6 Diesel Premium | P 1,290,000 (AT) |
Tivoli XLV 1.6 Diesel 4x2 | P 1,180,000 (AT) |
Subaru
(Update: 05.18.2020)Model | Price |
BRZ 2.0 | P 2,158,000 (AT) |
Forester 2.0i-L EyeSight SAR 360 | P 1,888,000 (AT) |
Forester 2.0i-S EyeSight SAR 360 | P 2,018,000 (AT) |
Forester 2.0i-S EyeSight SAR 360 GT Edition | P 2,120,000 (AT) |
Levorg 2.0 GT-S EyeSight | P 2,098,000 (AT) |
WRX 2.0 EyeSight | P 2,158,000 (AT) |
WRX STI 2.5 | P 2,848,000 (MT) |
XV 2.0i | P 1,588,000 (AT) |
XV 2.0i SAR 360 | P 1,608,000 (AT) |
XV 2.0i-S EyeSight SAR 360 | P 1,858,000 (AT) |
XV 2.0i-S EyeSight SAR 360 GT Edition | P 1,938,000 (AT) |
Suzuki
(Update: 01.10.2021)Model | Price |
APV GA | P 593,000 (MT) |
APV GLX | P 813,000 (MT) |
Carry 1.5 Cab & Chassis | P 529,000 (MT) |
Carry 1.5 Truck | P 539,000 (MT) |
Carry 1.5 Cargo Van | P 606,000 (MT) |
Carry 1.5 Utility Van | P 644,000 (MT) |
Ciaz 1.4 GL | P 823,000 (MT) P 873,000 (AT) |
Celerio 1.0 | P 558,000 (MT) P 628,000 (AT) |
Dzire 1.2 GA | P 549,900 (MT) |
Dzire 1.2 GL | P 638,000 (MT) |
Dzire 1.2 GL+ | P 698,000 (AT) |
Ertiga 1.5 GA | P 738,000 (MT) |
Ertiga 1.5 GA (2020) | P 748,000 (MT) |
Ertiga 1.5 GL | P 858,000 (MT) P 898,000 (AT) |
Ertiga 1.5 GL (2020) | P 868,000 (MT) P 908,000 (AT) |
Ertiga 1.5 GLX | P 988,000 (AT) |
Ertiga 1.5 GLX (2020) | P 998,000 (AT) |
Jimny 1.5 GL All-Grip Pro | P 1,055,000 (MT) P 1,115,000 (AT) |
Jimny 1.5 GLX All-Grip Pro | P 1,165,000 (AT) |
Jimny 1.5 GLX All-Grip Pro 2-Tone | P 1,175,000 (AT) |
S-Presso GL | P 523,000 (MT) |
Super Carry DDiS Utility Van | P 580,000 (MT) |
Swift 1.2 GL | P 755,000 (MT) P 819,000 (AT) |
Swift 1.2 Special Edition | P 804,800 (MT) P 869,000 (AT) |
Vitara GLX | P 1,158,000 (AT) |
XL7 GLX | P 1,073,000 (AT) |
Toyota
(Update: 01.10.2021)Model | Price |
86 | P 2,086,000 (MT) P 2,186,000 (AT) |
Alphard 3.5 V6 | P 3,910,000 (AT) |
Avanza 1.3 J | P 743,000 (MT) |
Avanza 1.3 E | P 876,000 (AT) P 919,000 (AT) |
Avanza 1.5 G | P 969,000 (MT) P 1,012,000 (AT) |
Avanza Veloz | P 1,077,000 (AT) |
Camry 2.5 G | P 1,871,000 (AT) |
Camry 2.5 V | P 2,057,000 (AT) |
Coaster | P 3,748,000 (MT) |
Corolla Altis 1.6 E | P 1,014,000 (MT) |
Corolla Altis 1.6 G | P 1,045,000 (MT) P 1,130,000 (AT) |
Corolla Altis 1.6 V | P 1,215,000 (AT) |
Corolla Altis 1.8 V Hybrid | P 1,595,000 (AT) |
Corolla Cross 1.8 G | P 1,285,000 (AT) |
Corolla Cross 1.8 V Hybrid | P 1,650,000 (AT) |
FJ Cruiser | P 2,098,000 (AT) |
Fortuner 2.4 G 4x2 | P 1,633,000 (MT) P 1,723,000 (AT) |
Fortuner 2.4 V 4x2 | P 1,827,000 (AT) |
Fortuner 2.8 Q 4x2 | P 1,998,000 (AT) |
Fortuner 2.8 LTD 4x2 | P 2,244,000 (AT) |
Fortuner 2.8 LTD 4x4 | P 2,404,000 (AT) |
GR Supra | P 4,990,000 (AT) |
Hiace 3.0 Cargo | P 1,101,000 (MT) |
Hiace 3.0 Commuter | P 1,379,000 (MT) |
Hiace 2.8 Commuter Deluxe | P 1,649,000 (MT) |
Hiace 2.8 GL Grandia | P 2,070,000 (MT) P 2,145,000 (AT) |
Hiace 2.8 GL Grandia Tourer | P 2,229,000 (MT) P 2,319,000 (AT) |
Hiace 2.8 Super Grandia (Fabric) | P 2,518,000 (AT) |
Hiace 2.8 Super Grandia (Leather) | P 2,623,000 (AT) |
Hiace 2.8 Super Grandia Elite | P 2,998,000 (AT) |
Hilux 2.4 Cab & Chassis | P 843,000 (MT) |
Hilux 2.4 Cargo | P 936,000 (MT) |
Hilux 2.4 FX (w/o Rear AC) | P 1,029,000 (MT) |
Hilux 2.4 FX (w/ Rear AC) | P 1,057,000 (MT) |
Hilux 2.4 J 4x2 | P 952,000 (MT) |
Hilux 2.4 J 4x4 | P 1,148,000 (MT) |
Hilux 2.4 E 4x2 | P 1,113,000 (MT) |
Hilux 2.4 G | P 1,220,000 (MT) P 1,295,000 (AT) |
Hilux Conquest 4x2 | P 1,380,000 (MT) P 1,445,000 (AT) |
Hilux Conquest 4x4 | P 1,755,000 (MT) P 1,830,000 (AT) |
Innova 2.0 J | P 1,036,000 (MT) |
Innova 2.8 J | P 1,146,000 (MT) |
Innova 2.0 E | P 1,178,000 (MT) P 1,248,000 (AT) |
Innova 2.8 E | P 1,250,000 (MT) P 1,320,000 (AT) |
Innova 2.0 G | P 1,320,000 (AT) |
Innova 2.8 Touring Sport | P 1,320,000 (MT) P 1,390,000 (AT) |
Innova 2.8 G | P 1,452,000 (MT) P 1,522,000 (AT) |
Innova 2.8 V | P 1,679,000 (AT) |
Land Cruiser 4.5 V8 | P 4,619,000 (AT) |
Land Cruiser 4.5 V8 Premium | P 4,985,000 (AT) |
Land Cruiser Prado 4.0 V6 | P 3,369,000 (AT) |
Land Cruiser Prado 2.8 Diesel | P 4,170,000 (AT) |
Prius | P 2,354,000 (AT) |
Prius C | P 1,970,000 (AT) |
RAV4 2.5 LE | P 1,710,000 (AT) |
RAV4 2.5 XLE | P 1,952,000 (AT) |
RAV4 LTD | P 2,274,000 (AT) |
Rush 1.5 E | P 983,000 (MT) P 1,023,000 (AT) |
Rush 1.5 G | P 1,100,000 (AT) |
