- Chevrolet Sonic 1.4 LS (new model)
- Chevrolet Trailblazer 4x2 L (new model)
- Honda City 1.5 XV MUGEN (new model)
- Honda Jazz 1.5 V MUGEN (new model)
- Hyundai Accent 1.4 L (new model)
- Hyundai Grand i10 1.0 E (new model)
- Hyundai Grand Starex (price update)
- Isuzu Crosswind (new model)
- Mitsubishi L300 XB (new model)
- Nissan NP300 Navara (new model)
- Toyota Alphard (new model)
- Toyota Prius c (new model)
- Volkswagen Polo 1.6 TSI Comfortline (new model)
MAKE | MODEL | M/T | A/T |
Audi Update: 08.2013 |
A1 1.4 TFSI | P 1,850,000 | |
A1 1.4 Sportback TFSI | P 1,950,000 | ||
A3 1.8 TFSI | P 2,350,000 | ||
A4 1.8 TFSI Attraction | P 2,880,000 | ||
A4 1.8 TFSI Ambition | P 3,150,000 | ||
A4 2.0 TDI Attraction | P 2,900,000 | ||
A4 2.0 TDI Ambition | P 3,330,000 | ||
A5 3.2 FSI Quattro | P 4,700,000 | ||
A6 2.0 TDI | P 4,200,000 | ||
A6 3.0 TDI Quattro | P 5,550,000 | ||
A6 3.0 TFSI Quattro | P 5,650,000 | ||
A7 3.0 TFSI Quattro | P 6,630,000 | ||
A8 3.0 TDI Quattro | P 8,500,000 | ||
A8 4.2 FSI Quattro | P 10,800,000 | ||
Q3 2.0 TDI Quattro | P 3,390,000 | ||
Q5 2.0 TDI Quattro | P 4,080,000 | ||
Q5 2.0 TFSI Quattro | P 4,080,000 | ||
Q7 3.0 TDI Quattro Premium | P 6,450,000 | ||
Q7 3.0 TDI S-Line | P 7,150,000 | ||
R8 4.2 V8 FSI Quattro R-Tronic | P 12,500,000 | ||
R8 4.2 V8 FSI Quattro R-Tronic Spyder | P 15,300,000 | ||
S5 | P 5,700,000 | ||
TT 2.0 TFSI S-Line | P 4,415,000 | ||
Bentley | Continental GT V8 | By Order | |
Continental GTC V8 | By Order | ||
Continental GT 6.0 W12 | By Order | ||
Continental GTC 6.0 W12 | By Order | ||
Continental GT Speed | By Order | ||
Continental GT Speed Convertible | By Order | ||
Continental GT3 | By Order | ||
Continental Flying Spur | By Order | ||
Continental Flying Spur Speed | By Order | ||
Mulsanne | By Order | ||
BMW Update: 11.2014 |
116i Urban | P 2,290,000 | |
118d Urban | P 2,490,000 | ||
118d Sport | P 2,690,000 | ||
120i Convertible | P 3,950,000 | ||
135i M Sport Coupe | P 4,590,000 | ||
320d Modern | P 3,490,000 | ||
320d Luxury | P 3,490,000 | ||
320d Sport | P 3,490,000 | ||
328i Sport | P 4,290,000 | ||
320d Gran Turismo Modern | P 3,890,000 | ||
320d Gran Turismo Luxury | P 3,890,000 | ||
320d Gran Turismo Sport | P 3,890,000 | ||
420d Sport | P 3,990,000 | ||
428i Sport | P 4,490,000 | ||
420d Gran Coupe Luxury | P 4,290,000 | ||
420d Gran Coupe Sport | P 4,290,000 | ||
520d | P 4,990,000 | ||
523i | P 5,390,000 | ||
528i | P 5,990,000 | ||
530d | P 6,390,000 | ||
640i Gran Coupe | P 7,790,000 | ||
640i | P 7,890,000 | ||
650i | P 10,700,000 | ||
730d | P 8,190,000 | ||
730Li | P 8,290,000 | ||
740Li | P 9,490,000 | ||
750Li | P 11,200,000 | ||
760Li | By Order | ||
M135i | P 4,490,000 | ||
M235i | P 4,990,000 | ||
M3 Pure Edition | P 7,490,000 | ||
M3 | P 8,490,000 | ||
M4 Pure Edition | P 7,790,000 | ||
M4 | P 8,790,000 | ||
M5 | P 10,990,000 | ||
M6 | P 12,490,000 | ||
X1 sDrive 18d | P 2,990,000 | ||
X1 sDrive 18d sLine | P 3,290,000 | ||
X1 sDrive 18d xLine | P 3,290,000 | ||
X1 xDrive 20d | P 3,890,000 | ||
X3 sDrive 18d | P 3,690,000 | ||
X3 xDrive 20d | P 4,290,000 | ||
X4 xDrive 20d | P 4,990,000 | ||
X4 xDrive 30d M Sport | P 5,990,000 | ||
X5 xDrive 30d | P 6,590,000 | ||
X5 xDrive Design Pure Experience | P 6,990,000 | ||
X5 xDrive Design Pure Excellence | P 6,990,000 | ||
X6 xDrive 30d | P 6,790,000 | ||
X6 xDrive 35i | P 6,990,000 | ||
X6 xDrive 50i | P 8,350,000 | ||
X6 M | P 11,500,000 | ||
Z4 sDrive 30i | P 6,000,000 | ||
BAIC Update: 01.2015 |
A113 1.3 5-door Comfort | P 648,000 | |
A113 1.3 4-door Comfort | P 665,000 | ||
A115 1.3 4-door Comfort | P 780,000 | ||
A115 1.5 5-door Fashion | P 798,000 | ||
A523 2.3 Turbo Luxury | P 2,389,000 | ||
MB50 2.8 Comfort | P 998,000 | ||
MZ40 1.2 Comfort | P 468,000 | ||
MZ40 1.2 Luxury | P 488,000 | ||
MZ45 1.2 Luxury 5/7-Seater | P 580,000 | ||
MZ45 1.2 Luxury 8/9-Seater | P 598,000 | ||
X424 2.4 | P 1,400,000 | ||
BYD Update: 09.2014 |
F0 GL-i | P 468,000 | P 628,000 |
F0 GLX-i | P 548,000 | ||
F5 Surui GS-i 1.5L | P 1,018,000 | ||
L3 GL-i 1.5L | P 598,000 | ||
L3 GS-i 1.5L | P 718,000 | ||
S6 GS-i 2.0 4x2 | P 928,000 | ||
S6 GS-i 2.4 4x2 | P 1,158,000 | ||
Chery Update: 07.2014 |
E5 | P 799,000 | |
Fulwin 2 | P 699,000 | ||
Tiggo | P 945,000 | ||
Q22 | P 495,000 | ||
Q22L | P 600,000 | ||
QQ3 | P 499,000 | ||
Chevrolet Update: 02.2015 |
Camaro 3.6 V6 RS | By Order | |
Camaro 6.2 V8 2SS | By Order | ||
Capitva 2.4 LS 2WD | P 1,298,888 | ||
Captiva 2.0 LS 2WD VGT VCDi | P 1,398,888 | ||
Colorado 2.5 4x2 LT | P 1,148,888 | ||
Colorado 2.8 4x4 LTZ | P 1,468,888 | P 1,538,888 | |
Cruze 1.8 L | P 858,888 | ||
Cruze 1.8 LS | P 908,888 | P 963,888 | |
Cruze 1.8 LT | P 1,103,888 | ||
Malibu LT | P 1,398,888 | ||
Malibu LTZ | P 1,528,888 | ||
Orlando LT | P 1,238,888 | ||
Sonic 1.4 LS 4DR NEW! | P 718,888 | P 758,888 | |
Sonic 1.4 LT 4DR NEW! | P 748,888 | P 788,888 | |
Sonic 1.4 LTZ 4DR | P 778,888 | P 828,888 | |
Sonic 1.4 LTZ 5DR | P 788,888 | P 838,888 | |
Spark 1.0 | P 548,888 | P 598,888 | |
Spark 1.2 | P 598,888 | ||
Spin 1.3 Diesel LS | P 838,888 | ||
Spin 1.5 LTZ | P 858,888 | ||
Spin 1.3 Diesel LTZ | P 928,888 | ||
Suburban 5.3 2LT 2WD | By Order | ||
Suburban 5.3 2LT 4WD | By Order | ||
Tahoe LS 2WD | By Order | ||
Trailblazer 2.5 4x2 LT | P 1,378,888 | ||
Trailblazer 2.5 4x2 L NEW! | P 1,398,888 | ||
Trailblazer 2.8 4x2 LT | P 1,488,888 | ||
Trailblazer 2.8 4x2 LTX | P 1,588,888 | ||
Trailblazer 2.8 4x4 LTZ | P 1,733,888 | ||
Chrysler Update: 02.2015 |
300 Limited | Request^ | |
300C | Request^ | ||
300C 3.6 Luxury | Request^ | ||
Town & Country Touring | Request^ | ||
Town & Country Limited | Request^ | ||
Dodge Update: 02.2015 |
Challenger SXT | Request^ | |
Challenger SXT Plus | Request^ | ||
Challenger Rallye Redline | Request^ | ||
Challenger R/T | Request^ | ||
Challenger R/T Plus | Request^ | ||
Challenger R/T Classic | Request^ | ||
Charger SE | Request^ | ||
Charger SXT | Request^ | ||
Charger SXT Plus | Request^ | ||
Charger R/T | Request^ | ||
Charger R/T Plus | Request^ | ||
Charger R/T Plus Road & Track | Request^ | ||
Durango Limited | Request^ | ||
Durango SXT | Request^ | ||
Durango SXT Plus | Request^ | ||
Durango Citadel | Request^ | ||
Durango R/T | Request^ | ||
Ferrari | 458 Italia | By Order | |
458 Spider | By Order | ||
458 Speciale | By Order | ||
California T | By Order | ||
F12 Berlinetta | By Order | ||
FF | By Order | ||
Ford Update: 02.2015 |
EcoSport 1.5 Ambiente | P 775,000 | |
EcoSport 1.5 Trend | P 835,000 | P 885,000 | |
EcoSport 1.5 Titanium | P 985,000 | ||
Escape 1.6 SE EcoBoost | P 1,490,000 | ||
Escape 2.0 Titanium EcoBoost | P 1,790,000 | ||
Everest 2.5 XLT 2WD | P 1,290,000 | P 1,390,000 | |
Everest 2.5 2WD Limited | P 1,490,000 | ||
Everest 3.0 4WD Limited | P 1,690,000 | ||
Expedition EL | P 3,339,000 | ||
Explorer 2.0 EcoBoost Limited | P 2,445,000 | ||
Explorer 3.5 V6 Limited+ | P 2,695,000 | ||
Explorer 3.5 V6 Sport EcoBoost | P 2,799,000 | ||
Fiesta 1.5 Ambiente 4DR | P 698,000 | ||
Fiesta 1.5 Ambiente 5DR | P 698,000 | ||
Fiesta 1.5 Trend 4DR | P 748,000 | P 798,000 | |
Fiesta 1.5 Trend 5DR | P 748,000 | P 798,000 | |
Fiesta 1.5 Titanium 4DR | P 868,000 | ||
Fiesta 1.5 Sport 5DR | P 868,000 | ||
Fiesta 1.0 EcoBoost Sport+ 5DR | P 898,000 | ||
Focus 1.6 Ambiente 4DR | P 859,000 | P 939,000 | |
Focus 1.6 Ambiente 5DR | P 939,000 | ||
Focus 1.6 Trend 4DR | P 999,000 | ||
Focus 1.6 Trend 5DR | P 999,000 | ||
Focus 2.0 Titanium+ 4DR | P 1,233,000 | ||
Focus 2.0 Sport+ 5DR | P 1,233,000 | ||
Mustang 50 Years Limited Edition | P 3,099,000 | ||
Ranger 2.2 4x2 Single Cab | P 769,000 | ||
Ranger 2.2 4x2 Base | P 859,000 | ||
Ranger 2.2 4x2 XL | P 959,000 | ||
Ranger 2.2 4x2 XLT | P 1,099,000 | P 1,169,000 | |
Ranger 2.2 4x2 XLT Trekker | P 1,139,000 | ||
Ranger 2.2 4x4 XL | P 1,189,000 | ||
Ranger 2.2 4x2 Wildtrak | P 1,219,000 | P 1,289,000 | |
Ranger 2.2 4x4 Wildtrak | P 1,379,000 | P 1,449,000 | |
Ranger 3.2 4x4 Wildtrak | P 1,490,000 | P 1,559,000 | |
Foton Update: 01.2015 |
Thunder 4x2 | P 898,000 | |
Thunder 4x2 Strike | P 998,000 | ||
Thunder 4x4 | P 1,118,000 | ||
Thunder 4x2 Ironman | P 1,248,000 | ||
Thunder 4x4 Ironman | P 1,468,000 | ||
View Transvan | P 920,000 | ||
View Traveller 15-Seater | P 1,299,000 | ||
View Traveller 18-Seater | P 1,329,000 | ||
Geely Update: 04.2014 |
LC GB | P 449,000 | |
LC GL | P 498,000 | ||
EC7 Elgrand | P 778,000 | ||
Emgrand EX7 2.0 | P 998,000 | ||
Emgrand EX7 2.4 | P 1,185,000 | ||
EC8 | P 1,185,000 | ||
Great Wall Update: 07.2013 |
Haval H5 Luxury | P 1,150,000 | |
Haval H5 ESR | P 1,240,000 | ||
Voleex C30 Elite 4DR | P 670,000 | P 780,000 | |
Voleex C30 Dignity 5DR | P 740,000 | ||
Wingle 2WD Luxury | P 925,000 | ||
Haima Update: 04.2014 |
1 Comfort | P 439,000 | |
1 Deluxe | P 479,000 | ||
2 GL Standard | P 599,000 | ||
2 Sport | P 649,000 | P 749,000 | |
3 GLS | P 749,000 | ||
3 DX | P 789,000 | ||
3 SDX | P 849,000 | ||
7 Comfort | P 849,000 | ||
7 Deluxe | P 889,000 | P 999,000 | |
Freema 1.6 GLX | P 749,000 | ||
Freema 1.8 SDX | P 879,000 | ||
M3 Comfort | P 669,000 | ||
Honda Update: 02.2015 |
Accord 2.4 S | P 1,720,000 | |
Accord 3.5 SV | P 2,097,000 | ||
Brio 1.3 S | P 609,000 | P 649,000 | |
Brio 1.3 V | P 689,000 | P 729,000 | |
Brio Amaze 1.3 E | P 629,000 | ||
Brio Amaze 1.3 S | P 689,000 | ||
Brio Amaze 1.3 V | P 729,000 | P 769,000 | |
City 1.5 E | P 759,000 | P 799,000 | |
City 1.5 E NAVI+ | P 819,000 | P 859,000 | |
City 1.5 E Modulo Utility | P 824,000 | ||
City 1.5 E NAVI+ Modulo Utility | P 884,000 | ||
City 1.5 VX | P 890,000 | ||
City 1.5 VX Aero Sports | P 945,000 | ||
City 1.5 VX+ | P 980,000 | ||
City 1.5 VX MUGEN NEW! | P 1,040,000 | ||
Civic 1.8 S | P 948,000 | P 988,000 | |
Civic 1.8 E | P 1,078,000 | ||
Civic 1.8 E Modulo | P 1,138,000 | ||
Civic 2.0 EL | P 1,258,000 | ||
Civic 2.0 EL MUGEN | P 1,388,000 | ||
CR-V 2.0 V | P 1,328,000 | P 1,368,000 | |
CR-V 2.0 S | P 1,498,000 | ||
CR-V 2.4 SX | P 1,688,000 | ||
CR-Z | P 1,390,000 | P 1,480,000 | |
CR-Z Modulo | P 1,470,000 | P 1,560,000 | |
CR-Z MUGEN | P 1,860,000 | P 1,950,000 | |
Jazz 1.5 V | P 778,000 | P 818,000 | |
Jazz 1.5 VX | P 918,000 | ||
Jazz 1.5 V MUGEN NEW! | P 908,000 | ||
Jazz 1.5 VX+ | P 958,000 | ||
Odyssey | P 2,800,000 | ||
Pilot | P 2,600,000 | ||
Hyundai Update: 02.2015 |
Accent 1.4 E 4DR | P 648,000 | P 698,000 |
Accent 1.4 CVVT GL | P 708,000 | ||
Accent 1.6 E 4DR CRD VGT | P 728,000 | ||
Accent 1.4 S 4DR | P 768,000 | P 828,000 | |
Accent 1.6 E 5DR CRD VGT | P 808,000 | P 858,000 | |
Accent 1.4 L NEW! | P 888,000 | ||
Accent 1.6 5DR CRD VGT | P 868,000 | P 968,000 | |
Azera 3.0 | P 1,988,000 | ||
Elantra 1.6 GL | P 818,000 | P 888,000 | |
Elantra 1.6 E | P 888,000 | P 948,000 | |
Elantra 1.6 S | P 948,000 | P 1,008,000 | |
Elantra 1.8 GLS | P 958,000 | ||
Elantra 1.6 L | P 1,118,000 | ||
Elantra 1.8 L | P 1,258,000 | ||
Eon GL | P 438,000 | ||
Eon GLS | P 508,000 | ||
Genesis Coupe 2.0T | P 1,518,000 | P 1,838,000 | |
Genesis Coupe 2.0T Brembo | P 1,818,000 | ||
Genesis Coupe 3.8 V6 | P 1,958,000 | ||
Genesis Coupe 3.8 V6 Brembo | P 1,988,000 | ||
Grand i10 1.0 E NEW! | P 538,000 | P 598,000 | |
Grand i10 1.0 S Updated | P 588,000 | P 628,000 | |
Grand i10 1.0 L | P 698,000 | ||
Grand i10 1.2 L | P 728,000 | ||
i10 GL | P 488,000 | P 558,000 | |
i10 GLS | P 528,000 | P 598,000 | |
Santa Fe 2.2 R e-VGT 2WD | P 1,568,000 | P 1,768,000 | |
Santa Fe 2.2 R e-VGT 4WD | P 2,228,000 | ||
Santa Fe 2.2 R e-VGT 4WD LWB | P 2,498,000 | ||
Sonata 2.4 GLS | P 1,698,000 | ||
Sonata 2.4 GLS Premium | P 1,898,000 | ||
Starex GL TCI 10-Seater Updated | P 1,348,000 | ||
Starex GL TCI 12-Seater Updated | P 1,378,000 | ||
Starex GLS VGT 10-Seater Updated | P 1,688,000 | ||
Starex GLS VGT 12-Seater Updated | P 1,728,000 | ||
Starex GLS VGT 10-Seater w/ Swivel Updated | P 1,818,000 | ||
Starex Gold VGT 10-Seater Updated | P 2,018,000 | ||
Starex Gold Premium VGT | P 2,368,000 | ||
Starex Platinum VGT | P 2,588,000 | ||
Tucson 2.0 GL FWD | P 1,058,000 | P 1,118,000 | |
Tucson 2.0 GLS FWD | P 1,288,000 | ||
Tucson 2.0 GL VGT AWD | P 1,428,000 | ||
Isuzu Update: 02.2015 |
Crosswind XS NEW! | P 750,000 | |
Crosswind XL NEW! | P 794,000 | ||
Crosswind XT NEW! | P 883,000 | ||
Crosswind XUV NEW! | P 1,010,000 | ||
Crosswind Sportivo X NEW! | P 1,195,000 | ||
D-MAX Single Cab 4x2 | P 697,000 | ||
D-MAX LT 4x2 | P 857,000 | ||
D-MAX LT 4x4 | P 1,153,000 | ||
D-MAX LS 4x2 | P 1,144,000 | P 1,196,000 | |
D-MAX X-Series 4x2 | P 1,234,000 | P 1,286,000 | |
D-MAX LS 4x4 | P 1,398,000 | P 1,457,000 | |
mu-X LS 4x2 | P 1,188,000 | ||
mu-X LS-M 4x2 | P 1,260,000 | ||
mu-X LS-A 4x2 | P 1,358,000 | ||
mu-X LS-A 4x4 | P 1,748,000 | ||
Jaguar Update: 02.2015 |
F-Type Convertible | By Order | |
F-Type S Convertible | By Order | ||
F-Type R Convertible | By Order | ||
F-Type Coupe | By Order | ||
F-Type S Coupe | By Order | ||
F-Type R Coupe | By Order | ||
XF 2.0T | By Order | ||
XF 3.0 | By Order | ||
XF 3.0 AWD | By Order | ||
XF Supercharged | By Order | ||
XFR | By Order | ||
XFR-S | By Order | ||
XJ | By Order | ||
XJ AWD | By Order | ||
XJ Supercharged | By Order | ||
XJR | By Order | ||
XJL Portfolio | By Order | ||
XJL Portfolio AWD | By Order | ||
XJL Supercharged | By Order | ||
XJR (LWB) | By Order | ||
XK Coupe | By Order | ||
XKR Coupe | By Order | ||
XKR-S Coupe | By Order | ||
XK Convertible | By Order | ||
XKR Convertible | By Order | ||
XKR-S Convertible | By Order | ||
Jeep Update: 02.2015 |
Cherokee Sport | Request^ | |
Cherokee Limited | Request^ | ||
Cherokee Trailhawk | Request^ | ||
Grand Cherokee Laredo 4WD | Request^ | ||
Grand Cherokee Limited CRDi 4WD | P 3,720,000 | ||
Grand Cherokee Summit 4WD | P 3,860,000 | ||
Grand Cherokee Overland 4WD | Request^ | ||
Wrangler Sport | Request^ | ||
Wrangler Sahara | Request^ | ||
Wrangler Rubicon | P 2,320,000 | ||
Wrangler Unlimited Sport | Request^ | ||
Wrangler Unlimited Sahara | Request^ | ||
Wrangler Unlimited Rubicon | P 2,990,000 | ||
Jinbei Update: 08.2012 |
Careza 4x2 | P 720,000 | |
Careza 4x4 | P 890,000 | ||
Lite Van | P 480,000 | ||
Mini Cab | P 525,000 | ||
Haise | P 890,000 | ||
Haise II | P 1,320,000 | ||
Haise II (Hi-Spec) | P 1,420,000 | ||
JMC Update: 08.2013 |
Hunter 4x2 | P 660,000 | |
Hunter 4x4 | P 850,000 | ||
Orion | P 1,130,000 | ||
Joylong Update: 05.2012 |
Hivan (17-Seater, Fabric Standard) | P 1,455,000 | |
Hivan (12-Seater, Fabric Captain) | P 1,495,000 | ||
Hivan (15-Seater, Fabric Aero) | P 1,495,000 | ||
Hivan (9-Seater, Luxury) | P 1,755,000 | ||
Hivan VIP (9-Seater) | P 1,950,000 | ||
Majestic (20-Seater, Fabric Standard) | P 1,755,000 | ||
Majestic (19-Seater, Fabric) | P 1,785,000 | ||
Majestic (12-Seat, Bodyguard) | P 1,950,000 | ||
King Long Update: 08.2013 |
Max | P 1,330,000 | |
Univan 4JB1 | P 950,000 | ||
Univan GW2.8TC-2 | P 950,000 | ||
Kia Update: 01.2015 |
Carens 1.7 LX | P 1,155,000 | P 1,270,000 |
Carens 1.7 EX | P 1,525,000 | ||
Carnival EX LWB | P 1,575,000 | ||
Forte 1.6 LX | P 838,000 | ||
Forte Koup 2.0 EX | P 958,000 | ||
Optima 2.4 EX | P 1,490,000 | ||
Picanto 1.0 LX | P 485,000 | ||
Picanto 1.0 EX | P 562,000 | P 636,000 | |
Rio 1.2 LX 4DR | P 615,000 | ||
Rio 1.2 SLX 4DR | P 642,000 | ||
Rio 1.4 EX 4 DR | P 705,000 | P 745,000 | |
Rio 1.4 EX 5DR | P 865,000 | ||
Rio 1.4 EX-S 4DR | P 865,000 | ||
Sorento 2.2 LX 2WD 5/S | P 1,395,000 | ||
Sorento 2.2 LX 4WD 5/S | P 1,495,000 | ||
Sorento 2.2 EX 4WD 7/S | P 1,935,000 | ||
Soul 1.6 CRDi LX | P 1,020,000 | ||
Soul 1.6 CRDi EX | COMING | ||
Sportage 2.0 LX 2WD | P 1,240,000 | ||
Sportage 2.0 LX CRDi 2WD | P 1,320,000 | ||
Lamborghini | Aventador LP700-4 | By Order | |
Huracan LP610-4 | By Order | ||
Land Rover Update: 02.2015 |
Defender 90 | P 2,875,000 | |
Defender 110 | P 3,200,000 | ||
Discovery4 TDV6 HSE | P 6,550,000 | ||
Discovery4 V8 HSE | By Order | ||
Freelander2 | P 4,200,000 | ||
Freelander2 TD4 | P 4,800,000 | ||
Range Rover Evoque 5DR | P 5,350,000 | ||
Range Rover Evoque 3DR | P 5,500,000 | ||
Range Rover Evoque Autobiography 5DR | By Order | ||
Range Rover Evoque Autobiography 3DR | By Order | ||
Range Rover Evoque Dynamic 5DR | By Order | ||
Range Rover Evoque Dynamic 3DR | By Order | ||
Range Rover TDV6 HSE | P 9,500,000 | ||
Range Rover TDV6 Vogue | By Order | ||
Range Rover SDV8 Vogue | By Order | ||
Range Rover SCV8 Vogue | By Order | ||
Range Rover TDV6 Autobiography | By Order | ||
Range Rover SDV8 Autobiography | By Order | ||
Range Rover SCV8 Autobiography | By Order | ||
Lexus Update: 01.2015 |
CT 200h | P 2,448,000 | |
CT 200h F Sport | P 3,268,000 | ||
ES 350 | P 3,528,000 | ||
GS 350 | P 4,328,000 | ||
GS 350 F Sport | P 4,978,000 | ||
GS 450h | P 5,548,000 | ||
GX 460 | P 5,578,000 | ||
IS 350 | P 2,578,000 | ||
IS 350 F Sport | P 3,088,000 | ||
LS 460L 5-Seater | P 7,418,000 | ||
LS 460L 4-Seater | P 8,408,000 | ||
LS 600hL 5-Seater | P 9,668,000 | ||
LS 600hL 4-Seater | P 10,638,000 | ||
LX 570 | P 6,988,000 | ||
NX 300h | P 3,908,000 | ||
NX 200t | P 2,848,000 | ||
NX 200t F Sport | P 3,288,000 | ||
RC 350 | P 3,648,000 | ||
RC F | P 5,868,000 | ||
RX 350 | P 3,578,000 | ||
RX 350 Full Option | P 3,898,000 | ||
RX 450h | P 4,878,000 | ||
Lifan Update: 07.2013 |
Foison | P 525,000 | |
LF320 | P 498,000 | ||
LF320 Toy Edition | P 545,000 | ||
LF320 Sports | P 568,000 | ||
LF520 1.3 DX | P 498,000 | ||
LF520 1.3 LX | P 528,000 | ||
LF520 1.6 LX | P 588,000 | ||
LF620 1.6 LX | P 668,000 | ||
Morgan Update: 08.2013 |
3-Wheeler | P 2,795,000 | |
3-Wheeler Superdry | P 2,995,000 | ||
3-Wheeler Gulf | P 3,295,000 | ||
Aero Coupe | P 9,995,000 | ||
Aero Super Sports | P 12,995,000 | ||
Classic 4/4 | P 3,795,000 | ||
Classic Plus 4 | P 3,995,000 | ||
Classic Plus 4 4-Seater | P 3,995,000 | ||
Classic Roadster | P 4,995,000 | ||
Classic Roadster 4-Seater | P 4,995,000 | ||
Classic Plus 8 | P 8,995,000 | ||
Maserati | GranTurismo | By Order | |
GranTurismo S | By Order | ||
GranTurismo MC Stradale | By Order | ||
Quattroporte | By Order | ||
Quattroporte S | By Order | ||
Quattroporte Sport GTS | By Order | ||
Mazda Update: 01.2015 |
2 1.3 4DR | P 724,000 | |
2 1.3 5DR | P 724,000 | ||
2 1.3 5DR Speed | P 739,000 | ||
3 1.5 V Skyactiv 4DR | P 945,000 | ||
3 1.5 V Skyactiv 5DR | P 948,000 | ||
3 2.0 R Skyactiv 4DR | P 1,195,000 | ||
3 2.0 R Skyactiv 5DR | P 1,198,000 | ||
3 2.0 R Skyactiv 5DR Speed | P 1,298,000 | ||
6 2.5 Skyactiv | P 1,745,000 | ||
BT-50 2.2 4x2 | P 1,300,000 | P 1,350,000 | |
BT-50 3.2 4x4 | P 1,490,000 | ||
CX-5 2.0 Pro 2WD | P 1,495,000 | ||
CX-5 2.5 AWD Sport | P 1,685,000 | ||
CX-9 3.7 V6 2WD | P 1,998,000 | ||
CX-9 3.7 V6 Grand Touring 4WD | P 2,399,000 | ||
MX-5 25th Anniversary | P 1,800,000 | ||
Mercedes-Benz Update: 09.2014 |
A 250 CGI Sport | P 2,580,000 | |
A 45 AMG | By Order | ||
B 200 CGI | P 2,280,000 | ||
B 200 CGI Night Package | P 2,580,000 | ||
C 200 Avantgarde | P 3,550,000 | ||
C 200 AMG | P 3,880,000 | ||
C 250 AMG | P 3,980,000 | ||
C 63 AMG | P 7,400,000 | ||
CLA 250 | COMING | ||
CLA 45 AMG | By Order | ||
CLS 550 | By Order | ||
CLS 63 AMG | P 12,800,000 | ||
E 250 CDI Avantgarde | P 5,380,000 | ||
E 300 AMG Sport | P 5,680,000 | ||
GLA 220 CDI | By Order | ||
GL 350 CDI | P 7,980,000 | ||
GLK 220 CDI | P 4,480,000 | ||
GLK 300 | P 4,480,000 | ||
ML 350 CDI Sport | P 6,280,000 | ||
R 350 | P 5,880,000 | ||
S 500 LWB | P 9,980,000 | ||
SL 350 | By Order | ||
SL 550 | By Order | ||
SL 63 AMG | By Order | ||
SLK 200 CGI | P 4,350,000 | ||
SLK 350 CGI | P 5,350,000 | ||
SLS AMG | P 18,500,000 | ||
Mini Update: 07.2014 |
Clubman | P 2,200,000 | |
Clubman S | P 2,750,000 | ||
Clubman S Hampton | P 2,950,000 | ||
Cooper | P 2,100,000 | ||
Cooper S | P 2,600,000 | ||
Countryman | P 2,450,000 | ||
Countryman S | P 2,950,000 | ||
Countryman S ALL4 | P 3,250,000 | ||
Coupe | P 2,650,000 | ||
Coupe S | P 2,950,000 | ||
Coupe JCW | P 3,450,000 | ||
Paceman Cooper | P 2,488,000 | ||
Paceman Cooper S | P 2,988,000 | ||
Roadster | P 2,850,000 | ||
Roadster S | P 3,150,000 | ||
Roadster JCW | P 3,650,000 | ||
Mitsubishi Update: 02.2015 |
Adventure TX | P 680,000 | |
Adventure GX | P 725,000 | ||
Adventure GLX | P 860,000 | ||
Adventure GLS Sport | P 920,000 | ||
Adventure Super Sport | P 965,000 | ||
ASX GLS 2WD | P 1,148,000 | ||
ASX GSR 2WD | P 1,248,000 | ||
L300 XB NEW! | P 938,000 | ||
Fuzion GLX | P 950,000 | ||
Lancer EX 1.6 GLX | P 840,000 | P 870,000 | |
Lancer EX 1.6 MX | P 940,000 | ||
Lancer EX 2.0 GT-A | P 1,195,000 | ||
Mirage GLX | P 523,000 | P 573,000 | |
Mirage GLS | P 623,000 | P 673,000 | |
Mirage G4 GX | P 553,000 | ||
Mirage G4 GLX | P 593,000 | P 643,000 | |
Mirage G4 GLS | P 693,000 | P 743,000 | |
Montero Sport 2.5 GLX 2WD | P 1,218,000 | P 1,318,000 | |
Montero Sport 2.5 GLS V 2WD | P 1,478,000 | ||
Montero Sport 2.5 GTV 4WD | P 1,568,000 | P 1,768,000 | |
Pajero 3.8L V6 | P 2,500,000 | ||
Pajero 3.2 DI-D | P 2,700,000 | ||
Strada 2.5 GL 2WD | P 880,000 | ||
Strada 2.5 GLX 2WD | P 1,005,000 | ||
Strada 2.5 GLX V 2WD | P 1,115,000 | ||
Strada 2.5 GLS Sport V 4WD | P 1,240,000 | P 1,340,000 | |
Nissan Update: 02.2015 |
Almera Base | P 710,000 | P 760,000 |
Almera Mid | P 830,000 | ||
Altima 2.5 SV | P 1,650,000 | ||
Altima 3.5 SL | P 2,030,000 | ||
Grand Livina Luxury Highway Star | P 928,000 | ||
Grand Livina Elegance Highway Star | P 1,008,000 | ||
NP300 Navara 4x2 NEW! | P 898,000 | ||
NP300 Navara 4x2 Calibre NEW! | P 938,000 | ||
NP300 Navara 4x2 EL Calibre NEW! | P 1,038,000 | P 1,108,000 | |
NP300 Navara 4x4 EL NEW! | P 1,256,000 | ||
