This is it. The excise tax exemption on pickup trucks is now gone thanks to the effectivity of the Capital Market Efficiency Promotions Act or CMEPA (as we first discovered last April). With that, expect to pay way more, especially for higher trim, lifestyle-oriented variants.
Like other vehicle types, pickup trucks are now subject to excise tax. As defined by the Tax Reform for Acceleration and Inclusion Law or TRAIN, this means that pickup trucks worth up to P 600,000 are taxed 4 percent of their price, 10 percent for vehicles priced higher than P 600,000 but below P 1 million, and 20 percent for vehicles priced above P 1 million but below P 4 million. Vehicles that are worth P4 million or higher are given a 50 percent tax.
Now, while other websites will certainly chop up the price increase announcements into bite-sized pieces for SEO or lazy content’s sake, we decided to do things differently here at CarGuide.PH. For ease of reference for our readers, we’re listing all pickup trucks currently available from all brands currently selling them in the country in one handy page.
We will update this throughout the coming days, so feel free to bookmark it. Of course, in due course, we’ll also be updating our New Car Price Guide as well.
Updated as of July 10, 2025.
Make & Model | New Price | Old Price | Difference |
BYD Shark 6 DMO Advanced | 2,098,000 | 2,098,000 | - |
BYD Shark 6 DMO Premium | 2,298,000 | 2,298,000 | - |
Changan Nevo Hunter K50 REEV 4x2 | 1,699,000 | 1,699,000 | - |
Changan Nevo Hunter K50 REEV 4x4 | 1,970,000 | 1,970,000 | - |
Dongfeng Rich 6 2WD MT | 1,145,000 | (1,145,000) | |
Dongfeng Rich 6 2WD AT | 1,255,000 | (1,255,000) | |
Dongfeng Rich 6 EV 2WD | 2,760,000 | (2,760,000) | |
Dongfeng Rich 7 4WD | 1,298,000 | (1,298,000) | |
Ford Ranger 2.0 Turbo XL+ 4x4 | 1,279,000 | 1,279,000 | - |
Ford Ranger 2.0 Turbo XLT 4x2 | 1,399,000 | 1,399,000 | - |
Ford Ranger 2.0 Sport 4x2 | 1,504,000 | 1,504,000 | - |
Ford Ranger 2.0 Sport SE 4x2 | 1,529,000 | 1,529,000 | - |
Ford Ranger 2.0 Turbo Sport 4x4 | 1,624,000 | 1,624,000 | - |
Ford Ranger 2.0 Turbo Sport SE 4x4 | 1,649,000 | 1,649,000 | - |
Ford Ranger 2.0 Turbo Wildtrak 4x2 | 1,624,000 | 1,624,000 | - |
Ford Ranger 2.0 Bi-Turbo Wildtrak 4x4 | 1,950,000 | 1,950,000 | - |
Ford Ranger Raptor 2.0 Bi-Turbo | 2,468,000 | 2,345,000 | 123,000 |
Ford Ranger Raptor 3.0 V6 | 2,799,000 | 2,739,000 | 60,000 |
Foton Thunder EL 4x2 MT | 1,080,000 | (1,080,000) | |
Foton Thunder EL 4x2 AT | 1,150,000 | (1,150,000) | |
Foton Thunder Sports 4x2 | 1,385,000 | (1,385,000) | |
Foton Thunder 4x4 MT | 1,298,000 | (1,298,000) | |
Foton Thunder 4x4 AT | 1,398,000 | (1,398,000) | |
Foton Thunder 4x4 Outback | 1,498,000 | (1,498,000) | |
Foton Thunder EV | 2,550,000 | (2,550,000) | |
Foton Tunland V7 Hybrid 4x2 | 1,758,000 | (1,758,000) | |
Foton Tunland V7 Hybrid 4x4 | 1,888,000 | (1,888,000) | |
Foton Tunland V9 Hybrid 4x2 | 1,788,000 | (1,788,000) | |
Foton Tunland V9 Hybrid 4x4 | 1,998,000 | (1,998,000) | |
GWM Cannon Pilot 4x2 | 1,048,000 | 1,048,000 | - |
GWM Cannon Pilot 4x4 | 1,148,000 | 1,148,000 | - |
GWM Cannon Lux 4x4 | 1,348,000 | 1,348,000 | - |
GWM Cannon SLux 4x4 | 1,498,000 | 1,498,000 | - |
Isuzu D-Max RZ4E Single C&C | 978,000 | 938,000 | 40,000 |
Isuzu D-Max 3.0 Single C&C | 1,218,000 | 1,178,000 | 40,000 |
Isuzu D-Max RZ4E 4x2 LT | 1,088,000 | 1,048,000 | 40,000 |
Isuzu D-Max 3.0 4x4 LT | 1,339,000 | 1,299,000 | 40,000 |
Isuzu D-Max 3.0 4x2 LS-A MT | 1,450,000 | 1,400,000 | 50,000 |
Isuzu D-Max 3.0 4x2 LS-A AT | 1,520,000 | 1,470,000 | 50,000 |
Isuzu D-Max 3.0 4x2 LS-A Plus MT | 1,490,000 | 1,440,000 | 50,000 |
Isuzu D-Max 3.0 4x2 LS-A Plus AT | 1,560,000 | 1,510,000 | 50,000 |
Isuzu D-Max 3.0 4x4 LS-A | 1,760,000 | 1,710,000 | 50,000 |
Isuzu D-Max 3.0 4x4 LS-A Plus | 1,800,000 | 1,750,000 | 50,000 |
Isuzu D-Max 3.0 4x2 LS-E | 1,745,000 | 1,695,000 | 50,000 |
Isuzu D-Max 3.0 4x4 LS-E | 1,995,000 | 1,945,000 | 50,000 |
JAC T8 Pro Comfort 4x2 | 1,045,000 | (1,045,000) | |
JAC T8 Pro Advance 4x2 | 1,235,000 | (1,235,000) | |
JAC T9 Advance 4x2 | 1,315,000 | (1,315,000) | |
JAC T9 Flagship 4x2 | 1,415,000 | (1,415,000) | |
JAC T9 Flagship 4x4 | 1,515,000 | (1,515,000) | |
JMC Grand Avenue 4x2 MT | 1,221,000 | 1,221,000 | - |
JMC Grand Avenue 4x2 AT | 1,426,000 | 1,426,000 | - |
JMC Grand Avenue 4x4 MT | 1,364,000 | 1,364,000 | - |
JMC Grand Avenue 4x4 AT | 1,569,000 | 1,569,000 | - |
JMC Vigus 4x2 | 959,000 | (959,000) | |
JMC Vigus 4x4 | 1,110,000 | (1,110,000) | |
Mazda BT-50 4x2 | 1,550,000 | 1,550,000 | - |
Mazda BT-50 4x4 Pangolin | 1,850,000 | 1,850,000 | - |
Mitsubishi Triton 2.4 2WD GL | 1,152,000 | 1,134,000 | 18,000 |
Mitsubishi Triton 2.4 4WD GL | 1,157,000 | 1,157,000 | - |
Mitsubishi Triton 2.4 2WD GLX MT | 1,382,000 | 1,351,000 | 31,000 |
Mitsubishi Triton 2.4 2WD GLX AT | 1,454,000 | 1,423,000 | 31,000 |
Mitsubishi Triton 2.4 4WD GLX | 1,561,000 | 1,561,000 | - |
Mitsubishi Triton 2.4 2WD GLS | 1,630,000 | 1,630,000 | - |
Mitsubishi Triton 2.4 4WD Athlete | 1,937,000 | 1,937,000 | - |
Nissan Navara EL 4x2 | 1,115,000 | 1,115,000 | - |
Nissan Navara VE Calibre 4x2 MT | 1,320,000 | 1,320,000 | - |
Nissan Navara VE Calibre 4x2 AT | 1,410,000 | 1,410,000 | - |
Nissan Navara VE 4x4 | 1,460,000 | 1,460,000 | - |
Nissan Navara VL Calibre 4x2 | 1,560,000 | 1,560,000 | - |
Nissan Navara VL Calibre-X 4x2 | 1,630,000 | 1,630,000 | - |
Nissan Navara VL 4x4 MT | 1,660,000 | 1,660,000 | - |
Nissan Navara VL 4x4 AT | 1,740,000 | 1,740,000 | - |
Nissan Navara Pro-4X 4x4 | 1,850,000 | 1,850,000 | - |
RAM 1500 Rebel Crew Cab 4x4 3.0 | 5,250,000 | 5,250,000 | - |
Toyota Hilux 2.4 C&C | 891,000 | 891,000 | - |
Toyota Hilux 2.4 Cargo | 1,007,000 | 1,007,000 | - |
Toyota Hilux 2.4 FX w/ Rear AC | 1,130,000 | 1,130,000 | - |
Toyota Hilux 2.4 J 4x2 | 1,098,000 | 1,001,000 | 97,000 |
Toyota Hilux 2.4 J 4x4 | 1,320,000 | 1,201,000 | 119,000 |
Toyota Hilux 2.4 E 4x2 MT | 1,582,000 | 1,318,000 | 264,000 |
Toyota Hilux 2.4 E 4x2 AT | 1,662,000 | 1,398,000 | 264,000 |
Toyota Hilux 2.4 G MT | 1,649,000 | 1,396,000 | 253,000 |
Toyota Hilux 2.4 G AT | 1,740,000 | 1,472,000 | 268,000 |
Toyota Hilux Conquest 4x2 | 1,960,000 | 1,681,000 | 279,000 |
Toyota Hilux Conquest 4x4 MT | 2,308,000 | 2,009,000 | 299,000 |
Toyota Hilux Conquest 4x4 AT | 2,364,000 | 2,084,000 | 280,000 |
Toyota Hilus GR-S 4x4 | 2,480,000 | 2,178,000 | 302,000 |
Toyota Tamaraw 2.0 SWB DS | 767,000 | 757,000 | 10,000 |
Toyota Tamaraw 2.0 SWB A. Van | 818,000 | 808,000 | 10,000 |
Toyota Tamaraw 2.0 SWB U. Van | 1,025,000 | 1,010,000 | 15,000 |
Toyota Tamaraw 2.4 LWB DS | 937,000 | 937,000 | - |
Toyota Tamaraw 2.4 LWB A. Van | 1,041,000 | 1,041,000 | - |
Toyota Tamaraw 2.4 LWB U. Van | 1,142,000 | 1,142,000 | - |
Toyota Tamaraw 2.4 LWB GL DS | 1,075,000 | 1,075,000 | - |
Price increase of Nissan Navara pickup trucks are likely be similar to the price increases of Isuzu D-Max
ReplyDeleteFord didn't further increase the prices of the low end and mid level variants of the Ford Ranger pickup trucks as they're aware that their sales are gonna further drop a lot if they increase it a lot.
Conquest 4x4 MT is 224k more expensive than the 4x4AT
ReplyDeleteYup. Which means they have stocks of the AT, but no stocks of the MT.
DeleteNow with the Hilux GR-Sport vs GR-S, the rear sports bar now costs PHP282,000 😂😂. The GR-Sport variant will probably be discontinued soon, no price update from Toyota.
ReplyDeleteSide note, Toyota PH has just already updated the price of the Conquest 4x4 A/T in their website. It now costs PHP2,364,000. The fleet variants have also been updated in price from their website.
such as A-hole move of Toyota, Ford
ReplyDeletethey already increased the price since 2020 for almost 200 ~ 300k and now they increase again with this reasons
Better buy 7 seater SUV for that price now
Toyota increased the prices of the Hilux a lot
DeleteNow it's priced more expensive than the Mitsubishi Triton,Nissan Navara and others
The price increase is good in some ways; this would surely reduce the buyers of these near-useless trucks in the metro. Thus, they wouldn't clog congested roads as much anymore. Most of the bought units are just 4x2s anyway and spend many of their time being parked on tiny streets. Typical pinoys also love to think that they're status symbols when in other countries, they're actual workhorses lmao.
ReplyDeleteWe'll see less brand new Hilux Conquest,Ranger Raptor and Hilux GR-S on roads as the prices of these pickup trucks are high now.
DeleteMitsubishi increased the prices of the Triton months ago and the price increase wasn't that big.
Nah, even in the US a lot of pickup trucks are used in the same vein as a family/non-work car (Google chicken tax and Corporate Average Fuel Economy (CAFE) standards for some history).
DeleteIf the purpose of removing the excise tax was because trucks here aren't actually being used for commercial purposes then they should have made essentially a reverse chicken tax -> single row pick ups do not get taxed since these really do mostly get used for commercial/industrial purposes (this also helps the production of the new local Tamaraw).
Decongestion done right
ReplyDeleteGood. Daming abusado na naka pick up sa daan. Hopefully 3rd world SUVs will be given more tax too, dami din abusadong naka ganito sa daan, akala mo kung mga sino, dapat mabawasan sa daan.
ReplyDeleteInit ng ulo kung makapag comment. Kala mo naman euro ang dala
Delete1st, what are 3rd world SUVs? 2nd, consequence ng car centric planning ang problema natin. You can tax them more, force them to buy extra cars to dodge coding or other methods but unless you fix the ABSOLUTE NEED to have a car (even using services like Grab counts in this) in our cities the market will just absorb the increased expense because there is no better alternative.
Delete3rd world SUV, you know like fortuner, terra, montero, etc.
DeleteOf course the bastards over at Toyota have the highest increase. Greedy asf.
ReplyDeleteI thought the increase is around 20%
ReplyDeleteDepends on whether car manufacturers will absorb or pass on the additional tax.
ReplyDeletePotential first time buyers of pick up trucks will be constrained to purchase a sedan, a crossover/SUV or an MPV instead.
ReplyDeleteI'm a first time buyer of a pickup truck sana, but due to this price increase, I'm now considering a crossover instead
ReplyDeleteim a bit confused of this table - what does the parentheses reflecting the same old price mean? is it the same as zero (-) difference? ty
ReplyDeleteIf it indicates as zero, that means the car manufacturer has confirmed to us that there's no price increase as of the moment. If there will be, it'll be updated.
DeleteThe ( ) and showing negative means we're still waiting for feedback, but they've said that there will be an increase.
got it! thanks Uly!
DeleteIs it updated everyday?
ReplyDeleteLast update today.
DeleteHope you upda
ReplyDeleteThis list is being updated once car makers have confirmed that they've increased the price. We also update our Car Price Guide as well.
DeleteAny news with bt50 if they will increase?
ReplyDeleteSo far they're keeping steady with the BT-50's price.
DeleteShould bring this the Cab and Chassis Versions of Ford Ranger, Mazda BT50, Mitsubishi Strada Triton, Nissan Navarra for commercial use as well.
ReplyDeleteKailangan po makabalik si Chevrolet Colorado Pickup Truck, kasama na sila Chevrolet Silverado, Ford F150 and Ford Super Duty as well.